Recently oneplus launches oneplus 5T to compete with samsung note 8,google pixel 2xl,Apple Iphone x.
![]() |
| ONEPLUS 5T |
It comes with 6.01inches(18:9) OpticAMOLEDcapacitivetouchscreen its visibility is verry good at daylight . It is powerd with Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) chipset with adreno 540 GPU it is best phone for heavey users.
. As far as the cameras are concerned, the OnePlus 5T packs a 20-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
![]() |
| 6.01 (18:9) screen |
The OnePlus 5T runs Android 7.1.1 and is powered by a 3300mAh non removable battery. It measures 156.10 x 75.00 x 7.30 (height x width x thickness) and weigh 162.00 grams.
The OnePlus 5T is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Fingerprint Sensor At Back,Accelerometer, Ambient light sensor and Gyroscope.
The OnePlus 5T is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Fingerprint Sensor At Back,Accelerometer, Ambient light sensor and Gyroscope.
It comes with two colour variants (i.e) slate gray and midnight black
Oneplus 5T direct buy link Amazon.in - 37999specification list:-
| LAUNCH | Announced | 2017, November |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Front glass, aluminum frame & back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - DCI-P3 - Oxygen OS 4.7 |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8", 1.12 µm) + 20 MP, (f/1.7, 27mm, 1/2.8", 1 µm), EIS (gyro), phase detection autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, | |
| Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), EIS (gyro), Auto HDR, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dirac HD sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Midnight Black |
|---|---|---|
| Price | About 500 EUR |



Nice overview
ReplyDelete